Rakus (3923) | A wild ride
Rakus (3923) | Update February 18, 2022: Share Price: ¥1,736, Market Cap: $3.5b, EV/Rev: 15x The stock price of Rakus, a provider of...
Rakus (3923) | A wild ride
Hennge (4475) | First Look
Appier (4180) | First Look
BrainPad (3655) | First Look
PKSHA (3993) | First Look
Makuake (4479) | First Look
Neural Pocket Inc. (4056) | First Look
Bengo4.com Inc (6027) | First Look
Spider Plus (4192) | First Look
Albert (3906) | First look
Giftee (4449) | First Look
ORO (3983) | First Look
Chatwork (4448) | First Look
V-Cube (3681) | First Look
Sansan (4443) | First Look
MONEY FORWARD (3994) | First Look
The Hanko - Suga's Trojan Horse
TeamSpirit (4397) - First Look
GRACE TECHNOLOGY (6541) - First Look
DX - Human Capital Management